Contact
0844 493 7743
Mon - Fri 08:00 - 21:30
Sat 09:00 - 17:00
Sun 09:30 - 16:30
CLAIMS NUMBER - 0844 493 7770

Bmw 120 Car Insurance

Bmw 120 Model Types

Name Body Type From To Trans Type Fuel Type Engine CC
120 D 2004 Automatic Diesel 1995
120 D 2004 Manual Diesel 1995
120 D ES 2005 Automatic Diesel 1995
120 D ES 2005 Manual Diesel 1995
120 D M Sport 2005 Automatic Diesel 1995
120 D M Sport 2005 Manual Diesel 1995
120 D SE 2004 Automatic Diesel 1995
120 D SE 2004 Manual Diesel 1995
120 D Sport 2004 Automatic Diesel 1995
120 D Sport 2004 Manual Diesel 1995
120 I 2004 Automatic Petrol 1995
120 I 2004 Manual Petrol 1995
120 I ES 2005 Automatic Petrol 1995
120 I ES 2005 Manual Petrol 1995
120 I M Sport 2005 Automatic Petrol 1995
120 I M Sport 2005 Manual Petrol 1995
120 I SE 2004 Automatic Petrol 1995
120 I SE 2004 Manual Petrol 1995
120 I Sport 2004 Automatic Petrol 1995
120 I Sport 2004 Manual Petrol 1995

Related Models

116 118 130 1500
1502 1600 1602 1800
2000 2002 2500 2800
3.0 3.2 3.3 315
316 318 319 320
323 325 326 328
330 335 501 502
503 507 518 520
523 525 528 530
535 540 545 550
628 630 633 635
645 650 700 728
730 732 733 735
740 745 750 760
840 850 Alpina C1
Cs100 F650 F800 Hp2
Isetta K1 K100 K1100
K1200 K75 M1 M3
M5 M535 M6 M635
R R100 R1100 R1100r
R1150 R1150r R1200 R1200cl
R40 R45 R50/5 R60/5-7
R65 R69 R75/5-7 R80
R80/7 R850 R850r R90
X3 X5 Z1 Z3
Z4 Z8

Date Added: 13th Jan 2008

Resources